License Fees & Upgrades
| Product/Upgrade | License | Item # | Price |
|---|---|---|---|
24x7 Automation Suite, 24x7 Scheduler, 24x7 Event Server - scheduling, automation, file replication, and system management products |
|||
| 24x7 Scheduler Multi-platform Edition v4.4 | single installation license | 24X7J-40-1 | $270.00 |
| site license (unlimited installations) | 24X7-34-S | $3,900.00 | |
| discount for 24x7 Automation Suite users (single license) | 24X7J-40-AS | 50% | |
| discount for 24x7 Automation Suite users (site license) | 24X7J-40-AS | FREE | |
| discount for annual tech. support contract users | FREE | ||
| 24x7 Automation Suite v3.6 with 24x7 Scheduler Windows Edition 3.6 |
single installation license | 24X7-34-1 | $270.00 |
| site license (unlimited installations) | 24X7-34-S | $3,900.00 | |
| 24x7 RA agents for Linux and Unix | single installation license | 24X7-RA-1 | $270.00 |
| discount for 24x7 Automation Suite users (site license) | ES-10-AS | FREE | |
| discount for annual tech. support contract users | FREE | ||
| 24x7 Event Server v2.1 | single installation license | ES-20-1 | $189.00 |
| 5-computer installations | ES-20-5 | $661.50 | |
| 10-computer installations | ES-20-10 | $1,134.00 | |
| site license (unlimited installations) | ES-20-S | $2,500.00 | |
| discount for 24x7 Automation Suite users (single license) | ES-20-AS | 50% | |
| discount for 24x7 Automation Suite users (site license) | ES-20-AS | FREE | |
| discount for annual tech. support contract users | FREE | ||
SoftTree SQL Assistant - productivity tools for database developers |
|||
| SQL Assistant v6.0 Standard Edition | 1 developer license | SQL-60-1 | $149.00 |
| 5-license pack | $707.75 | ||
| 10-license pack | $1,341.00 | ||
| 25-license pack | $3,166.25 | ||
| SQL Assistant v6.0 Standard Edition (Upgrade from 5.x) |
1 developer license | $75.00 | |
| SQL Assistant v6.0 Professional Edition | 1 developer license | SQL-60-PRO | $245.00 |
| 5-license pack | $1,163.75 | ||
| 10-license pack | $2,205.00 | ||
| 25-license pack | $5,206.25 | ||
| SQL Assistant v6.0 Professional Edition (Upgrade from 5.x) |
discount for annual tech. support contract users | FREE | |
| 1 developer license | $171.00 | ||
| need to upgrade more licenses? | CALL | ||
DB Audit for Oracle, Sybase ASE, Sybase ASA, MySQL, IBM DB2 and Microsoft SQL Server - database security and auditing |
|||
| DB Audit v4.2 | Single Server license (called Management Console license) (1 database server instance) |
DBA-40-1 | $499.00 |
| additional Report Viewer license (1 DB Audit user) |
DBA-40-R | $89.00 | |
| SQL Server Performance Auditing Module (1 database server instance) | SQLPERF-01 | $170.00 | |
| 5-server-instance license | DBA-40-5 | $2,350.00 | |
| 10-server-instance license | DBA-40-10 | $4,450.00 | |
| Central Repository bundle (Central Repository, Alert Server, DB Audit Web-based Management Console and Reporting) | DBA-CR-1 | $3,000.00 | |
| Enterprise license (unlimited server; with the Alert Center and central repository included) | DBA-40-E | CALL | |
| discount for DB Tools users | 50% | ||
DB Mail for Oracle, Sybase ASE, Sybase ASA, IBM DB2 and Microsoft SQL Server - e-commerce automation |
|||
| DB Mail v2.5 | 1 database server license | DBM-25-1 | $289.00 |
| additional server license | DBM-25-A | $94.95 | |
| unlimited number of servers | DBM-25-U | $799.00 | |
| DB Mail upgrade from v2.x to v2.5 | any license | FREE | |
DB Tools for Oracle full product suite and separate modules - Oracle database administration and development tools |
|||
| DB Tools for Oracle v6.1 (all modules) | DBA license | DBT-60-1A | $689.95 |
| site license (unlimited users) | DBT-60-S | CALL | |
| DB Tools for Oracle v6.1 (developer modules: Test Data Generator + DB Benchmark + DB Zip + DB Copy + SQL Editor + SQL Debugger + Java Editor + SQL Profiler + File Loader + LOB Viewer & Loader) | Developer license | DBT-60-1B | $489.95 |
| DB Tools for Oracle (individual modules) - you can pick and choose which modules you want | single user license | CALL | |
| site license (unlimited users) | CALL | ||
| DB Tools for Oracle (all modules) upgrade from v3.x and 4.x |
DBA license | DBT-60-1AU | $240.00 |
| DB Monitor Suite (DB Monitor + DB Trends + DB Job + DB Application + SQL Editor + SQL
Profiler + Performance Library + File Loader) upgrade from v5.x to 6.0 |
DBA license | DBM-60-1AU | $375.00 |
| DB Monitor Suite (DB Monitor + DB Trends + DB Job + DB Application + SQL Editor + SQL
Profiler + Performance Library + File Loader) upgrade from v5.x to 6.0 |
same set of components; single user license | DBM-60-1MU | $120.00 |
PowerBuilder add-ons - add-ons for PowerBuilder developers |
|||
| PowerGraphs Toolkit | single developer license | PGT-10-1 | $39.95 |
| corporate license (2+ developers) | PGT-10-C | $59.95 | |
| PowerDrops Toolkit | single developer license | PDT-10-1 | $39.95 |
| corporate license (2+ developers) | PDT-10-C | $59.95 | |
| PowerUndo Toolkit | single developer license | PUT-10-1 | $39.95 |
| corporate license (2+ developers) | PUT-10-C | $59.95 | |