 |
SoftTree Technologies
Technical Support Forums
|
|
Author |
Message |
Eric.Charbonneau
Joined: 03 Nov 2016 Posts: 31 Country: United States |
|
Grafana Install Fails |
|
I am trying to upgrade to the latest version but when doing so the Grafana install fails with exit code
"Unable to setup Grafana. Process ended with exit code 1 clock ok to continue"
[/img]
|
|
Tue Mar 11, 2025 8:35 am |
|
 |
SysOp
Site Admin
Joined: 26 Nov 2006 Posts: 7942
|
|
|
|
Was anything installed into ../grafana subfolder?
If you see files in .../grafana/bin, can you please try starting grafana-server.exe from command line. If you see an error, please let us know what's in the error message.
|
|
Tue Mar 11, 2025 2:51 pm |
|
 |
Eric.Charbonneau
Joined: 03 Nov 2016 Posts: 31 Country: United States |
|
|
|
 |
 |
Was anything installed into ../grafana subfolder?
If you see files in .../grafana/bin, can you please try starting grafana-server.exe from command line. If you see an error, please let us know what's in the error message. |
i got the following
Windows PowerShell
Copyright (C) Microsoft Corporation. All rights reserved.
Install the latest PowerShell for new features and improvements! https://aka.ms/PSWindows
PS C:\WINDOWS\system32> cd ..
PS C:\WINDOWS> cd ..
PS C:\> cd .\24x7\
PS C:\24x7> cd .\grafana\
PS C:\24x7\grafana> cd .\bin\
PS C:\24x7\grafana\bin> .\grafana-server.exe
INFO [03-12|08:00:36] Starting Grafana logger=settings version=11.1.4 commit=2355de00c61fdd6609a67f35ab506fae87f09a84 branch=HEAD compiled=2025-03-12T08:00:36-04:00
INFO [03-12|08:00:36] Config loaded from logger=settings file=C:\\24x7\\grafana/conf/defaults.ini
INFO [03-12|08:00:36] Target logger=settings target=[all]
INFO [03-12|08:00:36] Path Home logger=settings path=C:\\24x7\\grafana
INFO [03-12|08:00:36] Path Data logger=settings path=C:\\24x7\\grafana\\data
INFO [03-12|08:00:36] Path Logs logger=settings path=C:\\24x7\\grafana\\data\\log
INFO [03-12|08:00:36] Path Plugins logger=settings path=C:\\24x7\\grafana\\data\\plugins
INFO [03-12|08:00:36] Path Provisioning logger=settings path=C:\\24x7\\grafana\\conf\\provisioning
INFO [03-12|08:00:36] App mode production logger=settings
INFO [03-12|08:00:36] FeatureToggles logger=featuremgmt alertingInsights=true dashgpt=true awsDatasourcesNewFormStyling=true prometheusAzureOverrideAudience=true logsInfiniteScrolling=true annotationPermissionUpdate=true prometheusConfigOverhaulAuth=true exploreContentOutline=true exploreMetrics=true prometheusDataplane=true recoveryThreshold=true betterPageScrolling=true alertingSimplifiedRouting=true lokiMetricDataplane=true logsExploreTableVisualisation=true logRowsPopoverMenu=true awsAsyncQueryCaching=true logsContextDatasourceUi=true lokiStructuredMetadata=true correlations=true ssoSettingsApi=true nestedFolders=true prometheusMetricEncyclopedia=true publicDashboards=true managedPluginsInstall=true dataplaneFrontendFallback=true transformationsRedesign=true lokiQueryHints=true cloudWatchNewLabelParsing=true kubernetesPlaylists=true influxdbBackendMigration=true cloudWatchCrossAccountQuerying=true alertingNoDataErrorExecution=true recordedQueriesMulti=true panelMonitoring=true angularDeprecationUI=true lokiQuerySplitting=true topnav=true
INFO [03-12|08:00:36] Connecting to DB logger=sqlstore dbtype=sqlite3
WARN [03-12|08:00:36] SQLite database file has broader permissions than it should logger=sqlstore path=C:\\24x7\\grafana\\data\\grafana.db mode=-rw-rw-rw- expected=-rw-r-----
INFO [03-12|08:00:36] Locking database logger=migrator
INFO [03-12|08:00:36] Starting DB migrations logger=migrator
INFO [03-12|08:00:36] migrations completed logger=migrator performed=0 skipped=572 duration=0s
INFO [03-12|08:00:36] Unlocking database logger=migrator
INFO [03-12|08:00:36] Envelope encryption state logger=secrets enabled=true current provider=secretKey.v1ERROR[03-12|08:00:36] Failed to get renderer plugin sources logger=renderer.manager error="failed to open plugins path"
INFO [03-12|08:00:36] Restored cache from database logger=plugin.angulardetectorsprovider.dynamic duration=1.0002ms
INFO [03-12|08:00:36] Loading plugins... logger=plugin.store
ERROR[03-12|08:00:36] Failed to load external plugins logger=plugin.sources error="failed to open plugins path"ERROR[03-12|08:00:36] Could not register plugin logger=plugins.registration pluginId=xychart error="plugin xychart is already registered"
ERROR[03-12|08:00:36] Could not initialize plugin logger=plugins.initialization pluginId=xychart error="plugin xychart is already registered"
INFO [03-12|08:00:36] Plugins loaded logger=plugin.store count=54 duration=142.995ms
INFO [03-12|08:00:36] Query Service initialization logger=query_data
INFO [03-12|08:00:36] Live Push Gateway initialization logger=live.push_http
INFO [03-12|08:00:36] Applying new configuration to Alertmanager logger=ngalert.notifier.alertmanager org=1 configHash=d2c56faca6af2a5772ff4253222f7386
INFO [03-12|08:00:36] Running in alternative execution of Error/NoData mode logger=ngalert.state.manager
INFO [03-12|08:00:36] registering usage stat providers logger=infra.usagestats.collector usageStatsProvidersLen=2
INFO [03-12|08:00:36] starting to provision alerting logger=provisioning.alerting
INFO [03-12|08:00:36] finished to provision alerting logger=provisioning.alerting
INFO [03-12|08:00:36] Storage starting logger=grafanaStorageLogger
INFO [03-12|08:00:36] Warming state cache for startup logger=ngalert.state.manager
INFO [03-12|08:00:36] State cache has been initialized logger=ngalert.state.manager states=0 duration=1.0007ms
INFO [03-12|08:00:36] Starting MultiOrg Alertmanager logger=ngalert.multiorg.alertmanager
ERROR[03-12|08:00:36] Failed to get renderer plugin sources logger=renderer.manager error="failed to open plugins path"
INFO [03-12|08:00:36] Starting scheduler logger=ngalert.scheduler tickInterval=10s maxAttempts=1
INFO [03-12|08:00:36] starting logger=ticker first_tick=2025-03-12T08:00:40-04:00
ERROR[03-12|08:00:36] Stopped background service logger=server service=*api.HTTPServer reason="failed to open listener on address 0.0.0.0:3000: listen tcp 0.0.0.0:3000: bind: Only one usage of each socket address (protocol/network address/port) is normally permitted."
INFO [03-12|08:00:36] stopped logger=ticker last_tick=2025-03-12T08:00:30-04:00
INFO [03-12|08:00:36] Closing tracing logger=tracing
ERROR[03-12|08:00:36] Update check failed logger=grafana.update.checker error="failed to get stable version from grafana.com: Get \"https://grafana.com/api/grafana/versions/stable\": context canceled" duration=6.9959ms
ERROR[03-12|08:00:36] Stopped secret migration service logger=secret.migration service=*migrations.DataSourceSecretMigrationService reason="context canceled"
ERROR[03-12|08:00:36] Failed to release the lock logger=infra.lockservice error="context canceled"
ERROR[03-12|08:00:36] Failed to get last sent time logger=infra.usagestats error="context canceled"
ERROR[03-12|08:00:36] Error downloading plugin manifest keys logger=plugin.signature.key_retriever error="kv get: context canceled"
WARN [03-12|08:00:36] Failed to delete orphaned provisioned dashboards logger=provisioning.dashboard err="context canceled"
INFO [03-12|08:00:36] starting to provision dashboards logger=provisioning.dashboard
INFO [03-12|08:00:36] finished to provision dashboards logger=provisioning.dashboard
INFO [03-12|08:00:36] Adding GroupVersion playlist.grafana.app v0alpha1 to ResourceManager logger=grafana-apiserver
INFO [03-12|08:00:36] Adding GroupVersion featuretoggle.grafana.app v0alpha1 to ResourceManager logger=grafana-apiserverError: ✗ *api.HTTPServer run error: failed to open listener on address 0.0.0.0:3000: listen tcp 0.0.0.0:3000: bind: Only one usage of each socket address (protocol/network address/port) is normally permitted.
PS C:\24x7\grafana\bin>
|
|
Wed Mar 12, 2025 8:02 am |
|
 |
Eric.Charbonneau
Joined: 03 Nov 2016 Posts: 31 Country: United States |
|
|
|
also, what is Grafana used for exactly? I am getting vulnerabilities on my servers from this. If not needed I may remove it.
|
|
Wed Mar 12, 2025 8:05 am |
|
 |
SysOp
Site Admin
Joined: 26 Nov 2006 Posts: 7942
|
|
|
|
It appears that port 3000 is blocked by the firewall
*api.HTTPServer run error: failed to open listener on address 0.0.0.0:3000: listen tcp 0.0.0.0:3000: bind: Only one usage of each socket address (protocol/network address/port) is normally permitted.
This is the default port used by Grafana.
Grafana runs the 24x7 Performance Dashboard.
|
|
Wed Mar 12, 2025 8:02 pm |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|