SoftTree Technologies SoftTree Technologies
Technical Support Forums
RegisterSearchFAQMemberlistUsergroupsLog in
24x7 Scheduler stops executing jobs

 
Reply to topic    SoftTree Technologies Forum Index » 24x7 Scheduler, Event Server, Automation Suite View previous topic
View next topic
24x7 Scheduler stops executing jobs
Author Message
gsatpal



Joined: 18 Mar 2008
Posts: 7

Post 24x7 Scheduler stops executing jobs Reply with quote
I am using 24x7 Scheduler v3.4.31 which is running as a Windows Service. All the jobs have been running fine for few months but all of a sudden we faced a problem with the scheduler. Yesterday, although the 24x7 serveice was running fine, none of the jobs started. We manually re-started the service and then it was running fine for few hours but in afternoon the jobs stopped running again. We had to re-start the service again to get it working.

We had this problem once before also and restarting the service once worked fine.

Any ideas why this would happen? We are highly relying 24x7 to run our scheduled jobs on time. But these issues with 24x7 makes us nervous about its reliability.
Tue Jul 01, 2008 10:13 am View user's profile Send private message
SysOp
Site Admin


Joined: 26 Nov 2006
Posts: 7838

Post Reply with quote
Please take a look at the schedule.log file, or alternatively if you have HTML Status Reports option enabled, take a look at the contents of HTML reports. Check for errors and warnings recorded in the log.

Also check messages in the Windows Application and System Event Logs having 24x7 in the source columns and also system messages recorded around the time the service stopped working.

Please let us know what you find there.
Tue Jul 01, 2008 12:18 pm View user's profile Send private message
gsatpal



Joined: 18 Mar 2008
Posts: 7

Post Reply with quote
The Schedule.log jsut have the last job that it ran yesterday at 2:00:01PM and nothing after that till we restarted the service this morning. It shows some jobs that i ran manually yesterday evening but none of the scheduled jobs.

The HTML reports show the same logs.

In applicaiton and system Event logs i dont see any thing around that time wtih source 24x7, just a little wile before at 1:42:19 PM i see a warning with source "userenv" and message:

"Windows saved user <ServeraName> registry while an application or service was still using the registry during log off. The memory used by the user's registry has not been freed. The registry will be unloaded when it is no longer in use.

This is often caused by services running as a user account, try configuring the services to run in either the LocalService or NetworkService account.

For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp."

We use the <ServeraName> account to run some of the 24x7 jobs using run as feature. But i see jobs using the same account running up until 2:00:01PM.
Tue Jul 01, 2008 1:09 pm View user's profile Send private message
SysOp
Site Admin


Joined: 26 Nov 2006
Posts: 7838

Post Reply with quote
I've never seen such messages before.

Do you know why Windows message refers to the log off event?
Quote:
An application or service was still using the registry during log off



What type of Windows system are you running?
Tue Jul 01, 2008 1:19 pm View user's profile Send private message
gsatpal



Joined: 18 Mar 2008
Posts: 7

Post Reply with quote
I didn't think that event log entry was relevant but I had just mentioned in case if it helps! As I mentioned earlier, we use the same account to run some jobs using 24x7 scheduler Run As feature. Could it be that 24x7 didn't logoff the account properly after running the job?

We are using Windows Server 2003 Enterprise with SP2.

Also, i see that schedule.log is up to its max limit of 3000 records and it is about 207 KB. Is there file size limitation to this?
Tue Jul 01, 2008 3:06 pm View user's profile Send private message
SysOp
Site Admin


Joined: 26 Nov 2006
Posts: 7838

Post Reply with quote
3000 is not a hard limit. You can change it in the settings to a different value. It is just a bigger file would need to use more system memory and more resources for dynamic log file filtering and data searching operations.

I do think that the messages you have referenced are in fact relevant to the issue, especially this reference of a log off. I wander if the service is being started from a terminal service session or RDP session and the session when timing out logs off all the processes which in turn makes Windows to stop all services started in that session.

Honestly I also don't like other messages about "memory used by the user's registry has not been freed." and "Windows saved user <ServeraName> registry while an application or service was still using the registry " - this all sounds really weird.

Can you verify how the 24x7 service is started? Make sure that if it is running under a regular user account, not LocalSystem, it is not started or manipulated using a RDP connection or terminal service session.


Last edited by SysOp on Wed Jul 02, 2008 10:48 am; edited 1 time in total
Tue Jul 01, 2008 3:59 pm View user's profile Send private message
gsatpal



Joined: 18 Mar 2008
Posts: 7

Post Reply with quote
We are running the service under the local System account and when the scheduler gets stuck as described in my original post, we do log in using the Terminal Services/RDP to stop and restart the service.

Having said that, the account that is mentioned in the Event log is not what we use to logon the server. We use our personal domain login to connect but the account mentioned in the event logs is a local machine account which was created specifically for job running purpose. Also, we usually logoff the system immediately, so if the scheduler had to stop because of that, it would stop pretty quickly after logging off.

We had the same problem again today, the scheduler ran all the yesterday's job but did not start any of the jobs scheduled to run today. I did not see the same event log entry about userenv this time around. I noticed few things so i will go over them in a following time line:

Till 9PM - all job ran fine

9:57PM: Application Even Log entry with source "24x7": "24x7 SNMP Extension Agent started"

11:30PM: 1 Scheduled job ran (that was the only thing scheduled).

12:00 AM: I have scheduler to restart every night at 12 midnight, so i see a scheduler.log message at 12 saying "24x7 Scheduler (Master) Restarting... "

4:00 AM: 1st job of the day scheduled to run and it did not start.

None of the job started till we stopped and re-started the 24x7 service.

I don’t see the "userenv" message in the even log. Why would the "24x7 SNMP Extension Agent started" show up at 9:57PM? Is it trying start a new agent?

Just a thought... since this is happening pretty consistently on a daily basis, would it help if we turn on trace? Since this is a production box, would it cause any problem if we run trace on it (i.e. memory issues, disk space, or interfering with the job schedules)?
Wed Jul 02, 2008 10:27 am View user's profile Send private message
SysOp
Site Admin


Joined: 26 Nov 2006
Posts: 7838

Post Reply with quote
Please post 1 complete day or events from the schedule.log file. If the file is big, please send it zipped to our support account.

Tracing might help here, but I don't think we need to change any options until we understand what is going on.
Wed Jul 02, 2008 10:52 am View user's profile Send private message
gsatpal



Joined: 18 Mar 2008
Posts: 7

Post Reply with quote
I am posting logs from yesterday morning till now. let mek now if you need more!


7/1/2008 08:57:04:555 0 0 0 24x7 Scheduler [24x7 service] 24x7 Scheduler terminating...
7/1/2008 08:57:10:008 0 0 0 24x7 Scheduler [24x7 service] 24x7 Scheduler starting...
7/1/2008 09:00:00:98 0 210 FTP_DFILL Job started.
7/1/2008 09:00:01:558 0 293 FTP_NTL_IND_Returns_CRW Job started.
7/1/2008 09:00:02:292 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 09:00:02:652 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 09:10:00:945 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 09:10:01:179 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 09:20:00:753 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 09:20:00:987 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 09:30:00:64 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 09:30:00:858 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 09:40:00:667 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 09:40:00:885 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 09:45:00:672 0 223 LoadPpcDcVendorData to Tmp Job started.
7/1/2008 09:45:03:313 0 223 LoadPpcDcVendorData to Tmp Job finished.
7/1/2008 09:50:00:678 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 09:50:00:881 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 09:55:01:246 0 235 Process Edb To ITTSDB TransferSource Job started.
7/1/2008 10:00:00:877 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 10:00:01:096 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 10:10:00:561 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 10:10:00:795 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 10:20:01:15 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 10:20:01:369 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 10:30:00:787 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 10:30:01:006 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 10:40:00:611 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 10:40:00:83 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 10:50:00:607 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 10:50:00:841 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 11:00:01:196 0 209 EDB_Synch_WebReports Job started.
7/1/2008 11:00:01:29 0 209 EDB_Synch_WebReports Job finished.
7/1/2008 11:00:01:774 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 11:00:02:024 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 11:10:00:63 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 11:10:00:833 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 11:20:01:219 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 11:20:01:438 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 11:30:00:856 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 11:30:01:075 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 11:40:00:664 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 11:40:00:899 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 11:50:01:254 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 11:50:01:473 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 12:00:00:89 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 12:00:01:109 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 12:10:00:714 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 12:10:00:918 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 12:20:00:71 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 12:20:00:929 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 12:30:00:737 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 12:30:00:941 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 12:40:00:733 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 12:40:00:968 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 12:50:01:323 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 12:50:01:542 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 13:00:00:96 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 13:00:01:178 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 13:10:00:784 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 13:10:00:987 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 13:20:00:701 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 13:20:00:951 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 13:30:04:541 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 13:30:05:057 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 13:35:03:687 0 235 Process Edb To ITTSDB TransferSource Job finished.
7/1/2008 13:40:01:178 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 13:40:01:396 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 13:50:01:205 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 13:50:01:423 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 14:00:01:201 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 14:00:01:435 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 14:10:01:79 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 14:10:02:025 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 14:20:01:427 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 14:20:01:645 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 14:30:01:266 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 14:30:01:485 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 14:40:01:145 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 14:40:01:364 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 14:50:00:984 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 14:50:01:187 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 15:00:00:989 0 209 EDB_Synch_WebReports Job started.
7/1/2008 15:00:01:051 0 209 EDB_Synch_WebReports Job finished.
7/1/2008 15:00:01:551 0 211 FTP_DROP_SHIPMENT Job started.
7/1/2008 15:00:02:145 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 15:00:02:489 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 15:00:12:286 0 211 FTP_DROP_SHIPMENT Job finished.
7/1/2008 15:10:00:998 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 15:10:01:201 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 15:20:00:993 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 15:20:01:212 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 15:30:00:989 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 15:30:01:208 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 15:40:01:017 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 15:40:01:22 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 15:50:00:762 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 15:50:00:981 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 16:00:00:68 0 240 SQL_BIS581_DropShipment_Load Job started.
7/1/2008 16:00:01:571 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 16:00:02:571 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 16:00:02:727 0 240 SQL_BIS581_DropShipment_Load Job finished.
7/1/2008 16:10:01:207 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 16:10:02:004 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 16:20:01:438 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 16:20:01:641 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 16:30:01:308 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 16:30:01:527 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 16:40:01:336 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 16:40:01:554 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 16:50:01:91 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 16:50:02:128 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:00:01:562 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 17:00:01:796 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:10:00:495 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 17:10:00:698 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:20:00:538 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 17:20:00:788 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:30:00:518 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 17:30:00:721 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:40:01:264 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 17:40:01:483 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:50:01:057 0 294 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 17:50:01:276 0 294 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 17:59:37.052000 0 0 0 24x7 Scheduler [24x7 service] 24x7 Scheduler terminating...
7/1/2008 18:00:06.022000 0 0 0 24x7 Scheduler 24x7 Scheduler starting...
7/1/2008 18:00:47.319000 0 0 0 24x7 Scheduler 24x7 Scheduler terminating...
7/1/2008 18:00:47.538000 0 0 0 24x7 Scheduler 24x7 Scheduler starting...
7/1/2008 18:00:59.788000 0 0 0 24x7 Scheduler 24x7 Scheduler terminating...
7/1/2008 18:01:14.320000 0 0 0 24x7 Scheduler [24x7 service] 24x7 Scheduler starting...
7/1/2008 18:10:01.017000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 18:10:01.205000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 18:20:01.045000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 18:20:01.216000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 18:30:01.040000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/1/2008 18:30:01.212000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/1/2008 21:00:01.213000 0 208 0 EDB_Synch_Archive Job started.
7/1/2008 21:00:01.245000 0 208 0 EDB_Synch_Archive Job finished.
7/1/2008 21:57:01.828000 0 0 0 24x7 Scheduler [24x7 service] 24x7 Scheduler starting...
7/1/2008 23:30:01.862000 0 205 0 DeleteEdbDoneFiles Job started.
7/1/2008 23:30:02.362000 0 205 0 DeleteEdbDoneFiles Job finished.
7/2/2008 0:00:00.844000 1 0 0 24x7 Scheduler (Master) Restarting...
7/2/2008 6:12:15.235000 0 0 0 24x7 Scheduler 24x7 Scheduler starting...
7/2/2008 6:12:21.313000 0 0 0 24x7 Scheduler 24x7 Scheduler terminating...
7/2/2008 6:12:42.220000 0 0 0 24x7 Scheduler [24x7 service] 24x7 Scheduler starting...
7/2/2008 6:13:53.160000 0 232 0 NightlyMaintenance Job started.
7/2/2008 6:15:00.927000 0 214 0 FTP_DYMAX_BIS670_MW Job started.
7/2/2008 6:15:01.490000 0 290 0 FTP_NTL_IND_BIS581_EC Job started.
7/2/2008 6:15:07.178000 0 290 0 FTP_NTL_IND_BIS581_EC Job finished.
7/2/2008 6:15:57.617000 0 232 0 NightlyMaintenance Job finished.
7/2/2008 6:17:07.525000 0 213 0 FTP_DYMAX_BIS670_EC Job started.
7/2/2008 6:17:50.323000 0 217 0 FTP_DYMAX_BIS689_EC Job started.
7/2/2008 6:17:53.011000 0 217 0 FTP_DYMAX_BIS689_EC Job finished.
7/2/2008 6:17:54.964000 0 218 0 FTP_DYMAX_BIS689_SO Job started.
7/2/2008 6:17:57.511000 0 218 0 FTP_DYMAX_BIS689_SO Job finished.
7/2/2008 6:17:59.652000 0 219 0 FTP_DYMAX_BIS689_WC Job started.
7/2/2008 6:18:36.856000 0 214 0 FTP_DYMAX_BIS670_MW Job finished.
7/2/2008 6:18:38.200000 0 286 0 FTP_DYMAX_LOC_EC Job started.
7/2/2008 6:20:25.860000 0 286 0 FTP_DYMAX_LOC_EC Job finished.
7/2/2008 6:21:19.565000 0 213 0 FTP_DYMAX_BIS670_EC Job finished.
7/2/2008 6:30:01.144000 0 302 0 FTP_DWH_STORE_SECURITY Job started.
7/2/2008 6:30:01.659000 0 215 0 FTP_DYMAX_BIS670_SO Job started.
7/2/2008 6:30:02.191000 0 287 0 FTP_DYMAX_LOC_WC Job started.
7/2/2008 6:30:02.753000 0 291 0 FTP_NTL_IND_BIS581_SO Job started.
7/2/2008 6:30:07.456000 0 291 0 FTP_NTL_IND_BIS581_SO Job finished.
7/2/2008 6:31:19.506000 0 302 0 FTP_DWH_STORE_SECURITY Job finished.
7/2/2008 6:37:16.402000 0 215 0 FTP_DYMAX_BIS670_SO Job finished.
7/2/2008 6:45:00.892000 0 220 0 FTP_DYMAX_PEOPLESOFT Job started.
7/2/2008 6:45:01.423000 0 292 0 FTP_NTL_IND_BIS581_WC Job started.
7/2/2008 6:45:01.938000 0 241 0 SQL_BIS581_Load Job started.
7/2/2008 6:45:07.329000 0 292 0 FTP_NTL_IND_BIS581_WC Job finished.
7/2/2008 6:45:08.673000 0 220 0 FTP_DYMAX_PEOPLESOFT Job finished.
7/2/2008 6:46:03.860000 0 241 0 SQL_BIS581_Load Job finished.
7/2/2008 6:50:01.460000 0 201 0 DailyProcedure Job started.
7/2/2008 6:55:01.092000 0 203 0 DC_Usage_Reports in Prod Server Job started.
7/2/2008 7:00:00.914000 0 216 0 FTP_DYMAX_BIS670_WC Job started.
7/2/2008 7:04:33.548000 0 287 0 FTP_DYMAX_LOC_WC Job finished.
7/2/2008 7:07:00.162000 0 216 0 FTP_DYMAX_BIS670_WC Job finished.
7/2/2008 7:23:13.630000 0 200 0 SQL_DC_Report Job started.
7/2/2008 7:33:42.182000 0 200 0 SQL_DC_Report Job finished.
7/2/2008 7:33:42.197000 0 239 0 SQL_AREA_Report Job started.
7/2/2008 7:36:16.890000 0 239 0 SQL_AREA_Report Job finished.
7/2/2008 7:36:16.890000 0 245 0 SQL_Shipment_Report Job started.
7/2/2008 7:50:49.691000 0 245 0 SQL_Shipment_Report Job finished.
7/2/2008 7:50:49.691000 0 249 0 SQL_VW_prpt_Report Job started.
7/2/2008 8:25:09.468000 0 249 0 SQL_VW_prpt_Report Job finished.
7/2/2008 8:25:09.484000 0 245 0 SQL_Shipment_Report Finish message sent.
7/2/2008 8:25:09.484000 0 239 0 SQL_AREA_Report Finish message sent.
7/2/2008 8:25:09.484000 0 200 0 SQL_DC_Report Finish message sent.
7/2/2008 8:25:09.484000 0 203 0 DC_Usage_Reports in Prod Server Finish message sent.
7/2/2008 8:25:09.484000 0 203 0 DC_Usage_Reports in Prod Server Job finished.
7/2/2008 8:25:09.952000 0 212 0 FTP_DWH_EDB_FEED Job started.
7/2/2008 8:41:01.633000 0 201 0 DailyProcedure Job finished.
7/2/2008 8:41:27.696000 0 212 0 FTP_DWH_EDB_FEED Job finished.
7/2/2008 8:45:43.484000 0 219 0 FTP_DYMAX_BIS689_WC Job finished.
7/2/2008 9:00:01.540000 0 210 0 FTP_DFILL Job started.
7/2/2008 9:00:02.071000 0 293 0 FTP_NTL_IND_Returns_CRW Job started.
7/2/2008 9:00:02.618000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 9:00:02.977000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 9:10:01.178000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 9:10:01.366000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 9:20:01.818000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 9:20:02.006000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 9:21:55.087000 0 0 0 24x7 Scheduler 24x7 Scheduler starting...
7/2/2008 9:21:57.649000 0 0 0 24x7 Scheduler 24x7 Scheduler terminating...
7/2/2008 9:22:37.088000 0 253 0 WebPost_Daily_Reports Job started.
7/2/2008 9:22:47.088000 0 253 0 WebPost_Daily_Reports Job finished.
7/2/2008 9:23:05.511000 0 0 0 24x7 Scheduler 24x7 Scheduler starting...
7/2/2008 9:30:01.459000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 9:30:01.646000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 9:40:01.099000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 9:40:01.287000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 9:45:00.919000 0 223 0 LoadPpcDcVendorData to Tmp Job started.
7/2/2008 9:45:04.529000 0 223 0 LoadPpcDcVendorData to Tmp Job finished.
7/2/2008 9:50:01.489000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 9:50:01.677000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 9:50:04.552000 0 251 0 Vendor PPC DC Reconciliation Job started.
7/2/2008 9:53:35.136000 0 251 0 Vendor PPC DC Reconciliation Job finished.
7/2/2008 9:53:35.136000 0 234 0 PPC_Comparison_Report Job started.
7/2/2008 9:53:36.464000 0 234 0 PPC_Comparison_Report Job finished.
7/2/2008 9:53:36.464000 0 251 0 Vendor PPC DC Reconciliation Finish message sent.
7/2/2008 9:55:01.310000 0 235 0 Process Edb To ITTSDB TransferSource Job started.
7/2/2008 9:55:29.279000 0 235 0 Process Edb To ITTSDB TransferSource Job finished.
7/2/2008 10:00:01.262000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 10:00:01.449000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 10:10:01.263000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 10:10:01.435000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 10:20:01.291000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 10:20:01.463000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 10:30:01.853000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 10:30:02.040000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 10:40:01.493000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 10:40:01.681000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 10:44:27.047000 0 0 0 24x7 Scheduler 24x7 Scheduler terminating...
7/2/2008 10:50:01.321000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 10:50:01.493000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 11:00:01.899000 0 209 0 EDB_Synch_WebReports Job started.
7/2/2008 11:00:01.962000 0 209 0 EDB_Synch_WebReports Job finished.
7/2/2008 11:00:02.430000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 11:00:02.602000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 11:10:01.336000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 11:10:01.524000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 11:20:01.367000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 11:20:01.555000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 11:30:01.383000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 11:30:01.554000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 11:40:01.398000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 11:40:01.585000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 11:50:01.976000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 11:50:02.163000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 12:00:01.616000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 12:00:01.804000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 12:10:00.444000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
7/2/2008 12:10:00.616000 0 294 0 VZW.NTLIND.ReturnFileProcess Job finished.
7/2/2008 12:20:01.923000 0 294 0 VZW.NTLIND.ReturnFileProcess Job started.
