DB Audit Edition Comparison
| Feature | Standard | Enterprise |
|---|---|---|
| Oracle auditing | ||
| DB2 auditing | ||
| MySQL auditing | ||
| Microsoft SQL Server auditing | ||
| Sybase Adaptive Server Enterprise auditing | ||
| Sybase Adaptive Server Anywhere auditing | ||
| Graphical (Windows-based) DB Audit Management Console | ||
| Web-based DB Audit Management Console | (optional, not included with evaluation package) |
|
| Graphical (Windows-based) DB Audit Report Viewer | ||
| Web-based DB Audit Report Viewer (part of the web-console) | (optional, not included with evaluation package) |
|
| Alert Center server | ||
| Graphical (Windows-based) Alert Center Remote Console (part of the graphical-console) | ||
| Web-based Alert Center Remote Console (part of the web-console) | ||
| Central audit repository (requires Alert Center server) | ||
| Graphical on-demand audit reports (requires graphical or web console) | ||
| Real-time automatic database access and usage violation alerts (requires Alert Center server) | ||
| Scheduled audit reports access violation alerts (requires Alert Center server) | ||
| On-demand PII, PCI and Banking data discovery by server (requires graphical or web console) | ||
| Scheduled PII, PCI and Banking data discovery across all servers (requires Alert Center server) | ||
| On-demand network scanning and database penetration tools (requires graphical or web console) | ||
| Scheduled network scanning and database penetration tools (requires Alert Center server) | ||
| Advanced audit trail maintenance and purging (requires Alert Center) | ||
| Graphical database security management (requires graphical console) | ||
| Web-based database security management (requires web-console) | ||
| Scripted audit installation, management and reporting (requires DB Audit API) | (optional, not included with evaluation package) |
|
| Command-line based DB Audit interface | (optional, not included with evaluation package) |
